|
Take Out / Lunch Menu
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch - Combinations |
||||
| C1 | Stir-fried Mixed Vegetables & Tofu | 7.25 | ||
| C2 | Vegetable Lo-Mein | 7.50 | ||
| C3 | Almond Boneless Chicken | 8.50 | ||
| C4 | Sweet and Sour Pork | 8.50 | ||
| C5 | Sweet and Sour Chicken | 8.50 | ||
| C6 |
|
Kung Po Chicken | 8.50 | |
| C7 | Stir-fried B.B.Q. Pork with Snow Peas | 8.50 | ||
| C8 |
|
General Tao's Chicken | 8.50 | |
| C9 |
|
Curry Chicken | 8.50 | |
| C10 | Diced Chicken in Soothing Lettuce Wrap | 8.50 | ||
| C11 | Sliced Chicken with Pineapple & Ginger | 8.50 | ||
| C12 | Sliced Chicken in Black Bean Sauce | 8.50 | ||
| C13 | Mongolian Style Chicken | 8.50 | ||
| C14L | Sliced Chicken with Mixed Vegetables | 8.50 | ||
| C15L |
|
Malaysian Style Fried Rice Noodle | 8.50 | |
| C16L | Mongolian Style Beef | 9.25 | ||
| C17L | Stir-fried Sliced Beef with Mixed Vegetables | 9.25 | ||
| C18L | Fish Fillet in Black Bean Sauce | 9.25 | ||
| C19L |
|
Szechuan Shrimp with Mixed Vegetables | 9.25 | |
| C20L | Shrimp with Lobster Sauce | 9.25 | ||
Lunch - Udon Soup Noodles |
||||
| N1 | Vegetable Udon | 7.50 | ||
| N2 | Shredded Chicken Meat Udon | 8.95 | ||
| N3 | B.B.Q. Pork Udon | 8.95 | ||
| N4 | Shredded Duck Meat Udon | 8.95 | ||
| N5 | Shrimp Wonton Udon | 8.95 | ||
|
||||
Soup |
||||
| bowl | regular | |||
| C14 | Shredded Duck, Mushroom and Dried Mandarin Orange Peel in a Thick Soup | 3.95 | 12.95 | |
| C15 | Assorted Seafood with Diced Bean Curd in a Thick Broth | 3.95 | 12.95 | |
| C16 | Crab Meat and Fish Maw Thick Soup | 3.95 | 12.95 | |
| C17 | Minced Beef and Egg White in a Thick Soup | 2.95 | 8.95 | |
| C18 | Hous Warbar Soup | 3.95 | 8.95 | |
| C19 |
|
Hot and Sour Soup | 2.95 | 8.95 |
| C20 | Egg Drop Soup | 2.95 | 8.95 | |
| C21 | Wonton and Chop Suey in Soup | 3.95 | 8.95 | |
| C22 | Plain Wonton in Soup | 2.95 | ||
Appetizers |
||||
| C23 | Roasted Spareribs | 9.95 | ||
| C24 | Honey Glazed Barbecue Pork | 6.95 | ||
| C26 | Deep Fried Stuffed Crab Claw | 3.75 | ||
| C27 | Crispy Toast topped with a Shrimp Mousse | 5.95 | ||
| C28 |
|
Steamed Wonton with Hot Peanut Sauce | 5.95 | |
| C29 | Deep Fried Wonton with Sweet and Sour Sauce | 5.95 | ||
| C30 | Diced Meat served with Fresh Lettuce | 7.95 | ||
| C31 | Spring Roll | 1.95 | ||
| C32 | Vegetable Spring Roll | 1.75 | ||
Seafood |
||||
| C33 | Live Lobster (Any kind of style, steamed, baked or stir-fried) | Seasonal | ||
| C34 | Seafood with Hawaiian Nuts | 22.95 | ||
| C35 | Assorted Seafood Warbar | 19.95 | ||
| C36 | Steamed Prawns with Garlic | 14.95 | ||
| C37 |
|
Stir-fried Prawns with Black Bean Sauce | 14.95 | |
| C38 | Shrimp in Lobster Sauce | 14.95 | ||
| C39 |
|
Deep Fried Prawns with Pepper Salt | 14.95 | |
| C40 | Sauteed Scallops, Shrimps and Squid | 18.95 | ||
| C41 | Stir-fried Scallops with Asparagus | 19.95 | ||
| C42 | Mixed Seafood with Tofu in Hot Pot | 18.95 | ||
| C43 | Mixed Vegetables with Shrimp Balls | 14.95 | ||
| C44 |
|
Fried Fillet of Grouper and Vegetable with X.O. Sauce | 21.95 | |
| C45 | Sauteed Fillet of Grouper | 21.95 | ||
| C46 | Deep Fried Bread Crumb Coated Fillet of Fish | 14.95 | ||
| C47 | Deep Fried Black Cod with Soya Sauce | 21.95 | ||
| C48 |
|
Baked Spicy Squid Stuffed with Shrimp Mousse | 15.95 | |
| C49 |
|
Baked Spicy Squid | 10.95 | |
Chicken |
||||
| C50 | Crispy Golden Chicken half whole |
12.95 24.95 |
||
| C51 | Almond Boneless Chicken | 11.50 | ||
| C52 | Deep Fried Boneless Chicken with a Honey Lemon Sauce | 11.50 | ||
| C53 | Stir-fried Sliced Chicken with Chunks of Pineapple and Ginger | 11.50 | ||
| C54 | Stir Fried Sliced Chicken with Mixed Vegetables | 11.50 | ||
| C55 | Stir-fried Sliced Chicken and Green Pepper with a Black Bean Sauce | 11.50 | ||
| C56 | Sweet & Sour Chicken | 11.50 | ||
| C57 | Stir-fried Diced Chicken with Cashew Nuts | 11.95 | ||
| C58 |
|
Kung Po Chicken | 11.95 | |
| C59 | Stir-fried Sliced Chicken with Fresh Mushrooms | 11.95 | ||
Pork and Beef |
||||
| C60 | Stir-fried Beef Tenderloin | 20.95 | ||
| C61 | Marinated Beef Tenderloin Chinese Style | 19.50 | ||
| C62 |
|
Beef Tenderloin with Black Pepper Sauce served on a Hot Sizzling Plate | 19.50 | |
| C63 |
|
Beef Short Ribs with Spicy Pepper Salt | 13.95 | |
| C64 | Beef Short Ribs with Honey Lemon Sauce | 13.95 | ||
| C65 | Mongolian Style Beef | 12.50 | ||
| C66 | Stir-fried Sliced Beef and Green Pepper with a Black Bean Sauce | 12.50 | ||
| C67 | Stir-fried Sliced Beef with Snow Peas | 12.50 | ||
| C68 | Fried Sliced Beef with Broccoli | 12.50 | ||
| C69 |
|
Marinated Pork Chop Baked with Salt and Pepper | 11.95 | |
| C70 | Deep Fried Pork Chop with a Sweet and Sour Sauce | 11.95 | ||
| C71 | Sweet and Sour Pork with Chunks of Pineapple | 10.95 | ||
Vegetables |
||||
| C72 | Shitake Mushrooms Wrapped with Bean Curd Skin | 11.95 | ||
| C73 | Braised Mushrooms and Baby Topped Bamboo with Oyster Sauce | 10.95 | ||
| C74 | Stir-fried Snow Peas with Black Mushrooms | 10.95 | ||
| C75 | Stir-fried Mixed Vegetables | 9.95 | ||
| C76 |
|
Deep Fried Bean Curd with Salt and Spice | 9.95 | |
| C77 | Deep Fried Bean Curd with Seasonal Vegetables and Mushrooms | 10.95 | ||
| C78 | Stir-fried Assorted Vegetables | 10.95 | ||
| C79 | Stir-fried Seasonal Vegetables | 9.95 | ||
Szechuan Dishes |
||||
| C80 | “Mu Shu” Pork (served with 6 pancakes) | 12.95 | ||
| C81 |
|
General Tao's Chicken | 11.95 | |
| C82 | Orange Beef | 11.95 | ||
| C83 | Crispy Beef Topped with Sesame and Honey | 11.95 | ||
| C84 |
|
Shrimp in Szechuan Style | 14.95 | |
| C85 |
|
Fillet of Fish with Spicy Ginger Sauce | 14.95 | |
| C86 |
|
Eggplant in a Chili Sauce | 10.95 | |
| C87 |
|
Spicy Bean Curd | 9.95 | |
| C88 |
|
Pan-fried String Beans | 10.95 | |
| C89 | Crispy Boneless Chicken Topped with Sesame | 11.95 | ||
Noodles |
||||
| C90 | Fried Noodles with Assorted Seafood | 14.95 | ||
| C91 | Cantonese Style Fried Noodles with Chicken and Shrimp | 12.95 | ||
| C92 | Fried Noodles with Shredded Meat | 11.95 | ||
| C93 | Vegetarian Fried Noodles (without meat) | 11.95 | ||
| C94 | Braised E-Fu Noodles with Mushroom | 9.95 | ||
| C95 |
|
Singapore Style Fried Rice Vermicelli (Hot and Spicy) | 11.95 | |
| C96 | Fried Rice Noodles with Beef & Soya sauce | 11.95 | ||
| C97 | Fried Rice Noodles with Beef and Black Bean Sauce | 11.95 | ||
Rice |
||||
| C98 | Yeung Chow Fried Rice (Famous Chinese Style) | 10.95 | ||
| C99 | Fried Rice with Shrimp | 11.95 | ||
| C100 | Fried Rice with Beef, Chicken or Barbecued Pork |
9.95 | ||
| C101 | Fried Rice with Mixed Vegetables | 8.95 | ||
| C102 | Fried Rice with Shrimp in Cream Sauce and Shredded Chicken in Tomato Sauce | 12.95 | ||
| C103 | Steamed Rice (Bowl) | 1.00 | ||
Chop Suey |
||||
| C104 | Shrimp Chop Suey | 13.95 | ||
| C105 | Beef Chop Suey | 11.95 | ||
| C106 | Chicken Chop Suey | 10.50 | ||
| C107 | Shrimp Foo Yoo (3 pcs) | 11.50 | ||
| C108 | Meat Foo Yoo (3 pcs) (Beef, Chicken, BBQ Pork) |
10.50 | ||
| C109 | Shrimp Fried Noodles | 14.95 | ||
| C110 | Meat Fried Noodles (Beef, Chicken, BBQ Pork) | 11.95 | ||
Return to Top Return to Main Page
Dinner for Two |
Dinner for Four |
|
|
| $ 43.95 | $ 75.95 |
Return to Top Return to Main Page
= Hot and Spicy
* Prices Subject to Change Without Notice *
| Comments? |
|
Map and Directions | |
|
|
|
||